Company: Landmark Flight Id: 1884 Flight Date: 2020-08-03 Pilot: Billy Zifchak |
Aircraft Name: | BE58 N71FS |
Aircraft Type: | MEP |
Departure: | KVNY Van Nuys |
Arrival: | KSFO San Francisco Intl |
Departure Time: | 07:37:00 (14:37:00 GMT) |
Arrival Time: | 09:27:00 (16:27:00 GMT)
|
Passengers: | 1 |
Cargo: | 157 kg |
Flight Result: | Average |
Take-Off Weight: | 2321 kg |
Landing Weight: | 2219 kg |
Take-Off fuel: | 310 kg |
Landing Fuel: | 208 kg |
TotalBlockTime: | 01:50:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:46:00 |
TotalTimeOnGround: | 00:04:00 |
MaxAltitude: | 12060 ft |
LandingSpeed: | 73 kt |
LandingPitch: | -4.86° |
TouchDownVertSpeedFt: | -92 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 105% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 5 |
PilotBonusText: | -Ontime with no Block revs (+5)
|
Pilot Penality: | -10 |
PilotPenalityText: | -PAXCOM: Taxi too fast (-5)
Lights Not Set Properly (-5)
|