Company: Lufthansa Flight Id: LH234 Flight Date: 2017-05-30 Pilot: Lars |
Aircraft Name: | B744 D-ABVM |
Aircraft Type: | MEJ |
Departure: | KSEA Seattle-Tacoma Intl |
Arrival: | KSFO San Francisco Intl |
Departure Time: | 13:08:00 (20:08:00 GMT) |
Arrival Time: | 15:12:00 (22:12:00 GMT)
|
Passengers: | 359 |
Cargo: | 17198 kg |
Flight Result: | Perfect |
Take-Off Weight: | 257366 kg |
Landing Weight: | 239932 kg |
Take-Off fuel: | 30207 kg |
Landing Fuel: | 12772 kg |
TotalBlockTime: | 02:04:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:57:00 |
TotalTimeOnGround: | 00:07:00 |
MaxAltitude: | 41205 ft |
LandingSpeed: | 123 kt |
LandingPitch: | -7.00° |
TouchDownVertSpeedFt: | -321 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 105% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -Ontime with no Block revs (+5)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -5 |
PilotPenalityText: | -PAXCOM: Poor Service (-5)
|