Company: Lufthansa Flight Id: LH56 Flight Date: 2019-03-17 Pilot: Lars |
Aircraft Name: | B744 D-ABVM |
Aircraft Type: | MEJ |
Departure: | EDDF Frankfurt-Main |
Arrival: | ENGM Gardermoen |
Departure Time: | 10:13:00 (09:13:00 GMT) |
Arrival Time: | 11:59:00 (10:59:00 GMT)
|
Passengers: | 400 |
Cargo: | 36473 kg |
Flight Result: | Perfect |
Take-Off Weight: | 279759 kg |
Landing Weight: | 263703 kg |
Take-Off fuel: | 30166 kg |
Landing Fuel: | 14109 kg |
TotalBlockTime: | 01:46:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:41:00 |
TotalTimeOnGround: | 00:05:00 |
MaxAltitude: | 37310 ft |
LandingSpeed: | 138 kt |
LandingPitch: | -6.00° |
TouchDownVertSpeedFt: | -312 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 105% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -Ontime with no Block revs (+5)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -5 |
PilotPenalityText: | -PAXCOM: Poor Service (-5)
|