Company: KLM Royal Dutch Airline Flight Id: KL3458 Flight Date: 2020-06-02 Pilot: Carlos Macedo |
Aircraft Name: | B738 PH-BCA |
Aircraft Type: | MEJ |
Departure: | EHAM Schiphol |
Arrival: | EDDM Munich |
Departure Time: | 13:14:00 (11:14:00 GMT) |
Arrival Time: | 15:02:00 (13:02:00 GMT)
|
Passengers: | 121 |
Cargo: | 8859 kg |
Flight Result: | Average |
Take-Off Weight: | 64764 kg |
Landing Weight: | 60472 kg |
Take-Off fuel: | 4621 kg |
Landing Fuel: | 329 kg |
TotalBlockTime: | 01:48:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:38:00 |
TotalTimeOnGround: | 00:10:00 |
MaxAltitude: | 35023 ft |
LandingSpeed: | 122 kt |
LandingPitch: | -5.03° |
TouchDownVertSpeedFt: | -457 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 105% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 5 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -10 |
PilotPenalityText: | -Late by 9 minutes (-5)
PAXCOM: Poor Service (-5)
|