Company: KLM Royal Dutch Airline Flight Id: KL3459 Flight Date: 2020-06-02 Pilot: Carlos Macedo |
Aircraft Name: | B738 PH-BCA |
Aircraft Type: | MEJ |
Departure: | LPPR Francisco Sa Carneiro |
Arrival: | EHAM Schiphol |
Departure Time: | 18:25:00 (17:25:00 GMT) |
Arrival Time: | 22:13:00 (20:13:00 GMT)
|
Passengers: | 157 |
Cargo: | 4037 kg |
Flight Result: | Perfect |
Take-Off Weight: | 66240 kg |
Landing Weight: | 59477 kg |
Take-Off fuel: | 7775 kg |
Landing Fuel: | 1012 kg |
TotalBlockTime: | 02:48:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:40:00 |
TotalTimeOnGround: | 00:08:00 |
MaxAltitude: | 38032 ft |
LandingSpeed: | 119 kt |
LandingPitch: | -7.71° |
TouchDownVertSpeedFt: | -306 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -Ontime with no Block revs (+5)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | 0 |
PilotPenalityText: | - |