Company: KLM Royal Dutch Airline Flight Id: KL116 Flight Date: 2020-09-02 Pilot: Carlos Macedo |
Aircraft Name: | B77L N777SA |
Aircraft Type: | MEJ |
Departure: | YSSY Kingsford Smith Intl |
Arrival: | OMDB Dubai Intl |
Departure Time: | 10:54:00 (00:54:00 GMT) |
Arrival Time: | 19:20:00 (15:20:00 GMT)
|
Passengers: | 6 |
Cargo: | 51700 kg |
Flight Result: | Average |
Take-Off Weight: | 308396 kg |
Landing Weight: | 202072 kg |
Take-Off fuel: | 102807 kg |
Landing Fuel: | -3516 kg |
TotalBlockTime: | 14:26:00 |
TotalBlockTimeNight: | 00:20:00 |
TotalAirbornTime: | 14:19:00 |
TotalTimeOnGround: | 00:07:00 |
MaxAltitude: | 33097 ft |
LandingSpeed: | 131 kt |
LandingPitch: | -3.59° |
TouchDownVertSpeedFt: | -285 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 8 |
PilotBonusText: | -Ontime with no Block revs (+5)
PAXCOM: Professional Job (+3)
|
Pilot Penality: | -20 |
PilotPenalityText: | -Damage: g (-20)
|