Company: CROATIA AIRLINES Flight Id: CTN701 Flight Date: 2020-10-31 Pilot: Ruder Boskovic |
Aircraft Name: | A319 9A-CTL |
Aircraft Type: | MEJ |
Departure: | LPPT Lisbon |
Arrival: | LDZA Zagreb Franjo Tuđman |
Departure Time: | 13:31:00 (12:31:00 GMT) |
Arrival Time: | 17:13:00 (16:13:00 GMT)
|
Passengers: | 105 |
Cargo: | 6963 kg |
Flight Result: | Perfect |
Take-Off Weight: | 66757 kg |
Landing Weight: | 58499 kg |
Take-Off fuel: | 10530 kg |
Landing Fuel: | 2272 kg |
TotalBlockTime: | 03:42:00 |
TotalBlockTimeNight: | 00:03:00 |
TotalAirbornTime: | 03:37:00 |
TotalTimeOnGround: | 00:05:00 |
MaxAltitude: | 37061 ft |
LandingSpeed: | 122 kt |
LandingPitch: | -2.05° |
TouchDownVertSpeedFt: | -253 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
PAXCOM: Professional Job (+5)
|
Pilot Penality: | 0 |
PilotPenalityText: | - |