Company: CROATIA AIRLINES Flight Id: CTN9503 Flight Date: 2020-11-12 Pilot: Ruder Boskovic |
Aircraft Name: | A320 9A-CTK |
Aircraft Type: | MEJ |
Departure: | LTBA Ataturk |
Arrival: | LDZA Zagreb Franjo Tuđman |
Departure Time: | 14:13:00 (12:13:00 GMT) |
Arrival Time: | 15:19:00 (14:19:00 GMT)
|
Passengers: | 128 |
Cargo: | 8001 kg |
Flight Result: | Perfect |
Take-Off Weight: | 49646 kg |
Landing Weight: | 45241 kg |
Take-Off fuel: | 6091 kg |
Landing Fuel: | 1686 kg |
TotalBlockTime: | 02:06:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:02:00 |
TotalTimeOnGround: | 00:04:00 |
MaxAltitude: | 35048 ft |
LandingSpeed: | 126 kt |
LandingPitch: | 0.64° |
TouchDownVertSpeedFt: | -255 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
PAXCOM: Professional Job (+5)
|
Pilot Penality: | 0 |
PilotPenalityText: | - |