Company: ACME Flight Id: HFA13 Flight Date: 2020-11-27 Pilot: Davidi Vardi |
Aircraft Name: | CHEROKEE N3572T |
Aircraft Type: | SEP |
Departure: | LLBG Ben Gurion |
Arrival: | LLHZ Herzlia |
Departure Time: | 22:27:00 (20:27:00 GMT) |
Arrival Time: | 22:45:00 (20:45:00 GMT)
|
Passengers: | 0 |
Cargo: | 339 kg |
Flight Result: | Good |
Take-Off Weight: | 964 kg |
Landing Weight: | 959 kg |
Take-Off fuel: | 22 kg |
Landing Fuel: | 17 kg |
TotalBlockTime: | 00:18:00 |
TotalBlockTimeNight: | 00:11:00 |
TotalAirbornTime: | 00:15:00 |
TotalTimeOnGround: | 00:03:00 |
MaxAltitude: | 1545 ft |
LandingSpeed: | 53 kt |
LandingPitch: | -1.83° |
TouchDownVertSpeedFt: | -113 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 0% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 7 |
PilotBonusText: | -Ontime with no Block revs (+5)
Sched. Arrival <= 10 mins (+2)
|
Pilot Penality: | -5 |
PilotPenalityText: | -Excess Fuel on Landing (-5)
|