Company: easyJet Flight Id: EZY9611 Flight Date: 2020-09-29 Pilot: Antonio Marzi |
Aircraft Name: | A320CFM easyJet |
Aircraft Type: | MEJ |
Departure: | LPPR Francisco Sa Carneiro |
Arrival: | LPMA Funchal Cristiano Ronaldo Airport |
Departure Time: | 16:53:00 (15:53:00 GMT) |
Arrival Time: | 18:53:00 (17:53:00 GMT)
|
Passengers: | 150 |
Cargo: | -7334 kg |
Flight Result: | Good |
Take-Off Weight: | 70745 kg |
Landing Weight: | 65775 kg |
Take-Off fuel: | 8897 kg |
Landing Fuel: | 3927 kg |
TotalBlockTime: | 02:00:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:53:00 |
TotalTimeOnGround: | 00:07:00 |
MaxAltitude: | 35022 ft |
LandingSpeed: | 129 kt |
LandingPitch: | -8.71° |
TouchDownVertSpeedFt: | -285 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 7 |
PilotBonusText: | -Correct POS Reporting (+2)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -3 |
PilotPenalityText: | -FA: No Takeoff Alert (-3)
|