Company: easyJet Flight Id: EZY5452 Flight Date: 2020-10-03 Pilot: Antonio Marzi |
Aircraft Name: | A320CFM easyJet |
Aircraft Type: | MEJ |
Departure: | EHAM Schiphol |
Arrival: | EKCH Kastrup |
Departure Time: | 16:19:00 (14:19:00 GMT) |
Arrival Time: | 17:55:00 (15:55:00 GMT)
|
Passengers: | 145 |
Cargo: | -5700 kg |
Flight Result: | Good |
Take-Off Weight: | 66784 kg |
Landing Weight: | 63545 kg |
Take-Off fuel: | 4608 kg |
Landing Fuel: | 1369 kg |
TotalBlockTime: | 01:36:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:22:00 |
TotalTimeOnGround: | 00:14:00 |
MaxAltitude: | 35002 ft |
LandingSpeed: | 128 kt |
LandingPitch: | -5.90° |
TouchDownVertSpeedFt: | -217 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 7 |
PilotBonusText: | -Correct POS Reporting (+2)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -5 |
PilotPenalityText: | -Did not stay on taxiway (-5)
|