Company: Acme Flight Id: ACM1243 Flight Date: 2021-01-06 Pilot: Davidi Vardi |
Aircraft Name: | A319 D-AILC |
Aircraft Type: | MEJ |
Departure: | LOWW Schwechat |
Arrival: | EDDF Frankfurt-Main |
Departure Time: | 17:59:00 (16:59:00 GMT) |
Arrival Time: | 19:46:00 (18:46:00 GMT)
|
Passengers: | 130 |
Cargo: | -9397 kg |
Flight Result: | Average |
Take-Off Weight: | 45723 kg |
Landing Weight: | 42293 kg |
Take-Off fuel: | 5035 kg |
Landing Fuel: | 1605 kg |
TotalBlockTime: | 01:47:00 |
TotalBlockTimeNight: | 01:34:00 |
TotalAirbornTime: | 01:35:00 |
TotalTimeOnGround: | 00:12:00 |
MaxAltitude: | 38033 ft |
LandingSpeed: | 121 kt |
LandingPitch: | -0.08° |
TouchDownVertSpeedFt: | -102 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 15 |
PilotBonusText: | -Sched. Arrival <= 2 mins! (+10)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -20 |
PilotPenalityText: | -Late by 27 minutes (-20)
|