Company: Latam Flight Id: JJ101 Flight Date: 2020-12-21 Pilot: Genival Bento dos Santos |
Aircraft Name: | A321 OY-RUU |
Aircraft Type: | MEJ |
Departure: | SBSP Congonhas |
Arrival: | SBPA Salgado Filho Intl |
Departure Time: | 12:56:00 (15:56:00 GMT) |
Arrival Time: | 14:29:00 (17:29:00 GMT)
|
Passengers: | 98 |
Cargo: | 6414 kg |
Flight Result: | Average |
Take-Off Weight: | 69289 kg |
Landing Weight: | 65514 kg |
Take-Off fuel: | 6104 kg |
Landing Fuel: | 2329 kg |
TotalBlockTime: | 01:33:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:28:00 |
TotalTimeOnGround: | 00:05:00 |
MaxAltitude: | 34051 ft |
LandingSpeed: | 143 kt |
LandingPitch: | -2.92° |
TouchDownVertSpeedFt: | -607 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 110% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 5 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -15 |
PilotPenalityText: | -Late by 6 minutes (-5)
PAXCOM: Hard Landing (-10)
|