Company: Bella Touring Air Flight Id: BTA502 Flight Date: 2020-04-14 Pilot: Greg |
Aircraft Name: | C182 N516DM |
Aircraft Type: | SEP |
Departure: | KSBP San Luis Obispo Co Regl |
Arrival: | L52 Oceano Co |
Departure Time: | 12:17:00 (19:17:00 GMT) |
Arrival Time: | 12:33:00 (19:33:00 GMT)
|
Passengers: | 0 |
Cargo: | 83 kg |
Flight Result: | Good |
Take-Off Weight: | 1175 kg |
Landing Weight: | 1168 kg |
Take-Off fuel: | 229 kg |
Landing Fuel: | 221 kg |
TotalBlockTime: | 00:16:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:15:00 |
TotalTimeOnGround: | 00:01:00 |
MaxAltitude: | 1540 ft |
LandingSpeed: | 52 kt |
LandingPitch: | -4.54° |
TouchDownVertSpeedFt: | -153 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 0% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 7 |
PilotBonusText: | -Ontime with no Block revs (+5)
Correct POS Reporting (+2)
|
Pilot Penality: | -5 |
PilotPenalityText: | -Excess Fuel on Landing (-5)
|