Company: Qantas Flight Id: QFA1073 Flight Date: 2020-04-16 Pilot: Nick Hussey |
Aircraft Name: | B738 |
Aircraft Type: | MEJ |
Departure: | YBRM Broome Intl |
Arrival: | YPPH Perth Intl |
Departure Time: | 14:18:00 (06:18:00 GMT) |
Arrival Time: | 15:49:00 (08:49:00 GMT)
|
Passengers: | 79 |
Cargo: | 10963 kg |
Flight Result: | Very Poor |
Take-Off Weight: | 65120 kg |
Landing Weight: | 56151 kg |
Take-Off fuel: | 8227 kg |
Landing Fuel: | -741 kg |
TotalBlockTime: | 02:31:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:28:00 |
TotalTimeOnGround: | 00:03:00 |
MaxAltitude: | 36004 ft |
LandingSpeed: | 158 kt |
LandingPitch: | -0.56° |
TouchDownVertSpeedFt: | -250 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 5 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -25 |
PilotPenalityText: | -Unjustified Wx Delay (-20)
Lights Not Set Properly (-5)
|