Company: Qantas Flight Id: QFA799 Flight Date: 2021-01-22 Pilot: Nick Hussey |
Aircraft Name: | B738 |
Aircraft Type: | MEJ |
Departure: | YBCS Cairns Intl |
Arrival: | YBBN Brisbane Intl |
Departure Time: | 05:29:00 (20:29:00 GMT) |
Arrival Time: | 08:38:00 (22:38:00 GMT)
|
Passengers: | 137 |
Cargo: | 13204 kg |
Flight Result: | Perfect |
Take-Off Weight: | 56362 kg |
Landing Weight: | 49364 kg |
Take-Off fuel: | 6377 kg |
Landing Fuel: | -621 kg |
TotalBlockTime: | 02:09:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:08:00 |
TotalTimeOnGround: | 00:01:00 |
MaxAltitude: | 36008 ft |
LandingSpeed: | 165 kt |
LandingPitch: | -3.64° |
TouchDownVertSpeedFt: | -326 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -Ontime with no Block revs (+5)
PAXCOM: Smooth Flight! (+5)
|
Pilot Penality: | -5 |
PilotPenalityText: | -Did not stay on taxiway (-5)
|