Company: Qantas Flight Id: QFA1073 Flight Date: 2021-02-14 Pilot: Nick Hussey |
Aircraft Name: | B717 VH-MXM |
Aircraft Type: | MEJ |
Departure: | YBRM Broome Intl |
Arrival: | YPPH Perth Intl |
Departure Time: | 14:56:00 (06:56:00 GMT) |
Arrival Time: | 16:15:00 (09:15:00 GMT)
|
Passengers: | 64 |
Cargo: | 3683 kg |
Flight Result: | Perfect |
Take-Off Weight: | 62711 kg |
Landing Weight: | 53428 kg |
Take-Off fuel: | 12062 kg |
Landing Fuel: | 2778 kg |
TotalBlockTime: | 02:19:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:15:00 |
TotalTimeOnGround: | 00:04:00 |
MaxAltitude: | 36177 ft |
LandingSpeed: | 159 kt |
LandingPitch: | -1.53° |
TouchDownVertSpeedFt: | -171 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
PAXCOM: Very nice landing (+5)
|
Pilot Penality: | -5 |
PilotPenalityText: | -Early by 29 minutes (-5)
|