Company: NOK AIR Flight Id: NOA45 Flight Date: 2020-07-12 Pilot: Julian Javier Sartor |
Aircraft Name: | B77L LV-JFT |
Aircraft Type: | MEJ |
Departure: | SAEZ Ezeiza Intl Ministro Pistarini |
Arrival: | KORD Chicago-OHare Intl |
Departure Time: | 20:14:00 (23:14:00 GMT) |
Arrival Time: | 05:56:00 (10:56:00 GMT)
|
Passengers: | 229 |
Cargo: | 11317 kg |
Flight Result: | Perfect |
Take-Off Weight: | 283827 kg |
Landing Weight: | 199757 kg |
Take-Off fuel: | 84428 kg |
Landing Fuel: | 357 kg |
TotalBlockTime: | 11:42:00 |
TotalBlockTimeNight: | 10:36:00 |
TotalAirbornTime: | 11:31:00 |
TotalTimeOnGround: | 00:11:00 |
MaxAltitude: | 40019 ft |
LandingSpeed: | 141 kt |
LandingPitch: | -1.72° |
TouchDownVertSpeedFt: | -381 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
PAXCOM: Professional Job (+5)
|
Pilot Penality: | 0 |
PilotPenalityText: | - |