Company: BA Flight Id: BAW2594 Flight Date: 2020-05-16 Pilot: Nick Hussey |
Aircraft Name: | A321 G-EUXE |
Aircraft Type: | MEJ |
Departure: | EGKK Gatwick |
Arrival: | LICC Fontanarossa |
Departure Time: | 08:46:00 (07:46:00 GMT) |
Arrival Time: | 00:00:00 (06:20:00 GMT)
|
Passengers: | 185 |
Cargo: | 12542 kg |
Flight Result: | Poor |
Take-Off Weight: | 1 kg |
Landing Weight: | 1 kg |
Take-Off fuel: | 59414 kg |
Landing Fuel: | 59414 kg |
TotalBlockTime: | 00:00:00 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:00:00 |
TotalTimeOnGround: | 00:00:00 |
MaxAltitude: | 0 ft |
TouchDownVertSpeedFt: | 0 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 10 |
PilotBonusText: | -PAXCOM: Smooth Flight! (+5)
PAXCOM: Very nice landing (+5)
|
Pilot Penality: | -25 |
PilotPenalityText: | -Reassignment/Pilot Error (-25)
|